[ 2001 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 ]
AFF FUTSAL CHAMPIONSHIP 2008
BANGKOK, THAILAND
27 – 31 AUGUST 2008
|
|
DATE | MCH NO. |
GRP | MATCH | TIME | VENUE | RESULT | ||
27 Aug | 1 | B | Malaysia | vs | Laos | 1200 | Nimibutr Stadium | 4 – 2 |
2 | A | Indonesia | vs | Myanmar | 1400 | 4 – 2 | ||
3 | B | Vietnam | vs | Brunei | 1600 | 5 – 4 | ||
4 | A | Thailand | vs | Philippines | 1800 | 5 – 4 | ||
28 Aug | 5 | B | Laos | vs | Vietnam | 1200 | Nimibutr Stadium | 5 – 2 |
6 | A | Philippines | vs | Indonesia | 1400 | 0 – 7 | ||
7 | B | Brunei | vs | Malaysia | 1600 | 1 – 7 | ||
8 | A | Myanmar | vs | Thailand | 1800 | 2 – 7 | ||
29 Aug | 9 | B | Vietnam | vs | Malaysia | 1200 | Nimibutr Stadium | 2 – 3 |
10 | A | Myanmar | vs | Philippines | 1400 | 6 – 2 | ||
11 | A | Thailand | vs | Indonesia | 1600 | 1 – 3 | ||
12 | B | Brunei | vs | Laos | 1800 | 6 – 1 | ||
30 Aug | 13 | SF1 | Indonesia | vs | Brunei | 1400 | Nimibutr Stadium | 8 – 1 |
14 | SF2 | Malaysia | vs | Thailand | 1600 | 0 – 4 | ||
31 Aug | 15 | 3rd/4th | Brunei | vs | Malaysia | 1400 | Nimibutr Stadium | 2 – 8 |
16 | FINAL | Indonesia | vs | Thailand | 1630 | 1 – 5 |
GROUP A | ||||||||
TEAM | P | W | D | L | F | A | GD | PTS |
Indonesia* | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
Thailand* | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
Myanmar | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
Philippines | 3 | 0 | 0 | 3 | 6 | 18 | -12 | 0 |
GROUP B | ||||||||
TEAM | P | W | D | L | F | A | GD | PTS |
Malaysia* | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
Brunei* | 3 | 1 | 0 | 2 | 11 | 13 | -2 | 3 |
Vietnam | 3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
Laos | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 |
* Teams qualify for the Semi-final