SEA GAMES 2011
MEN’S FOOTBALL
GROUP A
DATE | MATCH | GROUP | KICKOFF | VENUE | ||
07.11.2011 | SINGAPORE 0 | vs | MALAYSIA 0 | A | 1600hrs | GELORA BUNGKARNO |
INDONESIA 6 | vs | CAMBODIA 0 | 1900hrs | |||
08.11.2011 | RESTDAY | |||||
09.11.2011 | MALAYSIA 2 | vs | THAILAND 1 | A | 1600hrs | GELORA BUNGKARNO |
CAMBODIA 1 | vs | SINGAPORE 2 | 1900hrs | |||
10.11.2011 | RESTDAY | |||||
11.11.2011 | SINGAPORE 0 | vs | INDONESIA 2 | A | 1400hrs | GELORA BUNGKARNO |
THAILAND 4 | vs | CAMBODIA 0 | 1700hrs | |||
12-11.2011 | RESTDAY | |||||
13.11.2011 | MALAYSIA 4 | vs | CAMBODIA 1 | A | 1600hrs | GELORA BUNGKARNO |
INDONESIA 3 | vs | THAILAND 1 | 1900hrs | |||
14.11.2011 | RESTDAY | |||||
15.11.2011 | RESTDAY | |||||
16.11.2011 | RESTDAY | |||||
17.11.2011 | THAILAND 0 | vs | SINGAPORE 2 | A | 1600hrs | GELORA BUNGKARNO |
INDONESIA 0 | vs | MALAYSIA 1 | 1900hrs | |||
18.11.2011 | RESTDAY |
FINAL GROUP A STANDINGS
Team | P | W | D | L | GF | GA | GD | Pts |
Malaysia | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
Indonesia | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 9 |
Singapore | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
Thailand | 4 | 1 | 0 | 3 | 6 | 7 | −1 | 3 |
Cambodia | 4 | 0 | 0 | 4 | 2 | 16 | −14 | 0 |
GROUP B
DATE | MATCH | GROUP | KICKOFF | VENUE | ||
03.11.2011 | VIETNAM3 | vs | PHILIPPINES 1 | B | 1600hrs | GELORA BUNGKARNO |
LAOS 2 | vs | MYANMAR 3 | 1900hrs | |||
04.11.2011 | RESTDAY | |||||
05.11.2011 | BRUNEI1 | vs | TIMORLESTE 2 | B | 1600hrs | LEBAKBULUS |
MYANMAR 0 | vs | VIETNAM 0 | 1900hrs | |||
06.11.2011 | RESTDAY | |||||
07.11.2011 | TIMORLESTE 2 | vs | PHILIPPINES 1 | B | 1600hrs | LEBAKBULUS |
LAOS 2 | vs | BRUNEI2 | 1900hrs | |||
08.11.2011 | RESTDAY | |||||
09.11.2011 | MYANMAR 4 | vs | BRUNEI0 | B | 1600hrs | LEBAKBULUS |
VIETNAM 2 | vs | TIMORLESTE 0 | 1900hrs | |||
10.11.2011 | RESTDAY | |||||
11.11.2011 | PHILIPPINES 3 | vs | LAOS 2 | B | 1600hrs | LEBAKBULUS |
12.11.2011 | BRUNEI0 | vs | VIETNAM 8 | B | 1600hrs | |
13.11.2011 | PHILIPPINES 0 | vs | MYANMAR 5 | B | 1600hrs | LEBAKBULUS |
TIMORLESTE0 | vs | LAOS 3 | 1900hrs | |||
14.11.2011 | RESTDAY | |||||
15.11.2011 | MYANMAR 1 | vs | TIMORLESTE 0 | B | 1600hrs | LEBAKBULUS |
PHILIPPINES 1 | vs | BRUNEI2 | 1900hrs | |||
16.11.2011 | RESTDAY | |||||
17.11.2011 | LAOS 1 | vs | VIETNAM 3 | B | 1600hrs | LEBAKBULUS |
FINAL GROUP B STANDINGS
Team | P | W | D | L | GF | GA | GD | Pts |
Vietnam | 5 | 4 | 1 | 0 | 16 | 2 | +14 | 13 |
Myanmar | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 13 |
Timor-Leste | 5 | 2 | 0 | 3 | 4 | 8 | −4 | 6 |
Laos | 5 | 1 | 1 | 3 | 10 | 10 | = | 4 |
Brunei | 5 | 1 | 1 | 3 | 5 | 17 | −12 | 4 |
Philippines | 5 | 1 | 0 | 4 | 6 | 14 | −8 | 3 |
SEMI-FINALS and FINAL RESULTS
19.11.2011 | MALAYSIA 1 | vs | MYANMAR 0 | 1600hrs | GELORA BUNGKARNO | ||||||
VIETNAM 0 | vs | INDONESIA 2 | 1930hrs | ||||||||
20.11.2011 | RESTDAY | ||||||||||
21.11.2011 | MYANMAR 4 | vs | VIETNAM 1 | 1600hrs (3rd/ 4th) | GELORA BUNGKARNO | ||||||
MALAYSIA 1 (4) | vs | INDONESIA 1 (3) | 1930hrs (Final) | ||||||||
FUTSAL
MEN’S GROUPINGS
GROUP A: Indonesia, Vietnam, Philippines
GROUP B: Thailand, Myanmar, Malaysia
WOMEN’S (Round robin)
Indonesia, Vietnam, Myanmar, Thailand, Philippines
RESULTS
17/11/2011 VIETNAM 3 MYANMAR 1 (Women) 1000hrs
THAILAND 8 INDONESIA 0 (Women) 1230hrs
INDONESIA 2 VIETNAM 2 (Men) 1530hrs
THAILAND 17 MYANMAR 0 (Men)1800hrs
18/11/2011 MYANMAR 6 PHILIPPINES 3 (Women) 1000hrs
INDONESIA0 VIETNAM 6(Women) 1230hrs
PHILIPPINES 5 INDONESIA 9(Men) 1530hrs
MALAYSIA 2THAILAND 9 (Men) 1800hrs
19/11/2011THAILAND 2 VIETNAM 1 (Women) 1000hrs
PHILIPPINES 2 INDONESIA 10 (Women) 1230hrs
VIETNAM 7 PHILIPPINES 1 (Men) 1530hrs
MYANMAR 3 MALAYSIA 5(Men)1800hrs
20/11/2011 MYANMAR 8THAILAND 14(Women) 1000hrs
VIETNAM 4 PHILIPPINES 1(Women) 1230hrs
21/11/2011INDONESIA 2 MYANMAR 4(Women) 1000hrs
PHILIPPINES 2 THAILAND7(Women) 1245hrs
VIETNAM 3 MALAYSIA 2(Men, Semi-Final) 1500hrs
THAILAND 7INDONESIA 4(Men, Semi-Final) 1815hrs
22/11/2011 MALAYSIA 2INDONESIA 3 (Men,Third/Fourth Placing) 1000hrs
THAILAND4 VIETNAM 2 (Women, Final) 1300hrs
VIETNAM3 THAILAND 8 (Men, Final) 1600hrs
FINAL WOMEN’S FUTSAL STANDINGS
1. Thailand 12pts (+22)
2. Vietnam 9pts (+10)
3. Myanmar 9pts (-3)
4. Indonesia 3pts (-8)
5. Philippines 0pt (-21)