SINGAPORE (9 Oct 2021) – With Singapore head coach Tatsuma Yoshida announcing the provisional list of 27 players for the upcoming AFF Suzuki Cup 2020, the thought of being host was certainly not lost on the Japanese tactician.
“We are playing at home which is a big advantage for us, and we will look to make the most of it. We will take each game one at a time but also always have the aim of playing in the final at the Singapore National Stadium,” said Yoshida.
“It is a month-long tournament and we want to play till the New Year, which would be a great way for us and our fellow Singaporeans to welcome 2022.”
Four-time winners Singapore will be hosting the 5 December 2021 to 1 January 2022 event at three locations of the Jalan Besar Stadium, Bishan Stadium and Singapore National Stadium.
Singapore have been placed in Group A against Thailand, Myanmar, the Philippines, and the winner of the qualifier between Brunei and Timor-Leste.
“While we can register 30 players, this does not mean that all the players in the provisional squad will make it. I will take these six weeks to assess each player’s condition and form before making a final decision prior to the start of the competition,” he added.
“The final number is not fixed, and it is up to the players to prove themselves and show their desire to make the squad. With that said, there is still the opportunity for me to add to the list as I will be keeping an eye on the players who will be taking part in AFC Under-23 Asian Cup qualifiers in Singapore at the end of the month.”
SINGAPORE NATIONAL TEAM TRAINING SQUAD
No. | Name | Pos | DOB | Club |
1 | Hassan Sunny | GK | 2-Apr-84 | Lion City Sailors |
2 | Izwan Mahbud | GK | 14-Jul-90 | Hougang United |
3 | Syazwan Buhari | GK | 22-Sep-92 | Tampines Rovers |
4 | Zharfan Rohaizad | GK | 21-Feb-97 | Tanjong Pagar United |
5 | Amirul Adli | DF | 13-Jan-96 | Lion City Sailors |
6 | Iqram Rifqi | DF | 25-Feb-96 | Geylang International |
7 | Irfan Fandi | DF | 13-Aug-97 | BG Pathum United (THA) |
8 | Jacob Mahler | DF | 10-Apr-00 | Young Lions |
9 | Nazrul Nazari | DF | 11-Feb-91 | Hougang United |
10 | Nur Adam Abdullah | DF | 13-Apr-01 | Lion City Sailors |
11 | Safuwan Baharudin | DF | 22-Sep-91 | Selangor FC (MAS) |
12 | Shakir Hamzah | DF | 20-Oct-92 | Tanjong Pagar United |
13 | Tajeli Salamat | DF | 7-Feb-94 | Lion City Sailors |
14 | Zulqarnaen Suzliman | DF | 29-Mar-98 | Young Lions |
15 | Adam Swandi | MF | 12-Jan-96 | Lion City Sailors |
16 | M. Anumanthan | MF | 14-Jul-94 | Kedah FC (MAS) |
17 | Hami Syahin* | MF | 16-Dec-98 | Young Lions |
18 | Hariss Harun | MF | 19-Nov-90 | Lion City Sailors |
19 | Saifullah Akbar | MF | 31-Jan-99 | Lion City Sailors |
20 | Shahdan Sulaiman | MF | 9-May-88 | Lion City Sailors |
21 | Song Uiyoung | MF | 8-Nov-93 | Lion City Sailors |
22 | Zulfahmi Arifin | MF | 5-Oct-91 | Sukhothai FC (THA) |
23 | Amy Recha | FW | 13-May-92 | Geylang International |
24 | Faris Ramli | FW | 24-Aug-92 | Lion City Sailors |
25 | Gabriel Quak | FW | 22-Dec-90 | Lion City Sailors |
26 | Hafiz Nor | FW | 22-Aug-88 | Lion City Sailors |
27 | Ikhsan Fandi | FW | 9-Apr-99 | FK Jerv (NOR) |
28 | Ilhan Fandi* | FW | 8-Nov-02 | Young Lions |
29 | Shawal Anuar | FW | 29-Apr-91 | Hougang United |
*On standby
#AFF
#FAS