SINGAPORE (5 Sept 2019) – Singapore national coach Tatsuma Yoshida has called up Fareez Farhan to replace Khairul Amri in the 23-strong squad to face Yemen and Palestine in their first two Group D matches of the FIFA World Cup Qatar 2022™ and Asian Football Confederation (AFC) Asian Cup 2023 Preliminary Joint Qualification Round 2 campaign this month.
FELDA United attacker Amri, 34, has withdrawn from the Lions team due to personal reasons. In his place, Geylang International forward Fareez Farhan, 25, has been handed his first ever senior call-up.
The Lions will kick off their Group D campaign against Yemen at the National Stadium, Singapore Sports Hub tonight before hosting Palestine five days later at the Jalan Besar Stadium.
Singapore Men’s National Team Squad for 5 & 10 September 2019
S/N | Name | Pos | Caps | Goals | DOB | Club |
1 | Hassan Sunny | GK | 83 | 0 | 2-Apr-84 | Army United (THA) |
2 | Izwan Mahbud | GK | 46 | 0 | 14-Jul-90 | Nongbua Pitchaya (THA) |
3 | Zharfan Rohaizad | GK | 0 | 0 | 21-Feb-97 | Young Lions |
4 | Amirul Adli | DF | 8 | 0 | 13-Jan-96 | Tampines Rovers |
5 | Baihakki Khaizan | DF | 134 | 5 | 31-Jan-84 | Trat FC (THA) |
6 | Darren Teh | DF | 0 | 0 | 19-Aug-96 | Geylang International |
7 | Irfan Fandi | DF | 21 | 1 | 13-Aug-97 | BG Pathum United (THA) |
8 | Irwan Shah | DF | 24 | 0 | 2-Nov-88 | Tampines Rovers |
9 | Nazrul Nazari | DF | 32 | 0 | 11-Feb-91 | Hougang United |
10 | Safuwan Baharudin | DF | 89 | 10 | 22-Sep-91 | Pahang FA (MAS) |
11 | Shakir Hamzah | DF | 49 | 2 | 10-Oct-92 | Kedah FA (MAS) |
12 | Zulqarnaen Suzliman | DF | 7 | 0 | 29-Mar-98 | Young Lions |
13 | Hami Syahin | MF | 0 | 0 | 16-Dec-98 | Home United |
14 | Hariss Harun | MF | 94 | 10 | 19-Nov-90 | Johor Darul Ta’zim (MAS) |
15 | Shahdan Sulaiman | MF | 58 | 4 | 9-May-88 | Tampines Rovers |
16 | Yasir Hanapi | MF | 31 | 1 | 21-Jun-89 | Tampines Rovers |
17 | Fareez Farhan | FW | 0 | 0 | 29-Jul-94 | Geylang International |
18 | Faris Ramli | FW | 51 | 8 | 24-Aug-92 | Hougang United |
19 | Gabriel Quak | FW | 30 | 5 | 22-Dec-90 | Warriors FC |
20 | Hafiz Nor | FW | 2 | 0 | 22-Aug-88 | Home United |
21 | Hazzuwan Halim | FW | 0 | 0 | 2-Feb-94 | Balestier Khalsa |
22 | Ikhsan Fandi | FW | 12 | 5 | 9-Apr-99 | Raufoss IL (NOR) |
23 | Shawal Anuar | FW | 6 | 1 | 29-Apr-91 | Geylang International |
National Team World Cup Qualifying Fixtures
Date | Time | Match | Venue | Ticket Pricing | |
Cat 1 | Concession* | ||||
5 September 2019
Thursday |
7.45pm | Singapore vs Yemen | National Stadium | $15.00 | $10.00 |
10 September 2019
Tuesday |
Singapore vs Palestine | Jalan Besar Stadium | $12.00 | $8.00 |
SEPTEMBER BUNDLE: Fans can also purchase a bundle for the TWO matches against Yemen and Palestine. This will be priced at $24.30 (Cat 1) and$16.20 (Concession*) – a total of 10% off. Tickets can be purchased at fas.org.sg/tickets.
*Abovementioned ticket prices do not include ticketing fees