SINGAPORE (5 Oct 2018) – Singapore head coach Fandi Ahmad has called up a 29-man squad for the friendlies against Mongolia and Cambodia this month.
The Lions will come together on 8 October for centralised training at Geylang Training Centre. They take on Mongolia at Bishan Stadium on 12 October and will travel to Phnom Penh two days later to face Cambodia on 16 October.
Last month, Coach Fandi led the Lions to a 1-1 draw against Mauritius on 7 September before picking up a 2-0 win against Fiji on 11 September.
“Last month’s games were important in allowing me to gauge the potential of our players and to see how well they gel together..As the AFF Suzuki Cup draws closer, these upcoming friendlies as well as our training camp in late October are important as we try to put together the best possible squad for the tournament,” said Fandi,
“The support from the fans is vital, which was something we have experienced in the last two games we played at home. I hope Singaporeans will come together and cheer the team on for the friendlies and more crucially when we kick off the AFF Suzuki Cup at the National Stadium against Indonesia on 9 November.”
Upon their return from Cambodia on 17 October, the National Team will leave for Japan for a training camp, as part of their final preparations for the AFF Suzuki Cup where they take on Indonesia in the first group stage game on 9 November at the National Stadium.
Tickets for Singapore’s AFF Suzuki Cup matches against Indonesia (9 November) and Timor-Leste (21 November) are available on the Sports Hub website, with early bird ticket sales closing on 21 October.
Singapore National Team
S/N | Name | Pos | Caps | Goals | DOB | Club |
1 | Hassan Sunny | GK | 76 | 0 | 02-Apr-84 | Army United FC |
2 | Izwan Mahbud | GK | 43 | 0 | 14-Jul-90 | Nongbua Pitchaya FC |
3 | Zaiful Nizam | GK | 2 | 0 | 24-Jul-87 | Balestier Khalsa FC |
4 | Baihakki Khaizan | DF | 133 | 5 | 31-Jan-84 | Udon Thani FC |
5 | Fadli Kamis | DF | 1 | 0 | 07-Nov-92 | Balestier Khalsa FC |
6 | Faritz Hameed | DF | 29 | 0 | 16-Jan-90 | Home United FC |
7 | Ho Wai Loon | DF | 1 | 0 | 20-Aug-93 | Warriors FC |
8 | Irfan Fandi | DF | 15 | 1 | 13-Aug-97 | Young Lions |
9 | Madhu Mohana | DF | 29 | 0 | 06-Mar-91 | Tampines Rovers FC |
10 | Nazrul Nazari | DF | 26 | 0 | 11-Feb-91 | Hougang United FC |
11 | Safuwan Baharudin | DF | 79 | 7 | 22-Sep-91 | Pahang FA |
12 | Shakir Hamzah | DF | 42 | 2 | 20-Oct-92 | Home United FC |
13 | Zulfahmi Arifin | DF | 35 | 0 | 05-Oct-91 | Chonburi FC |
14 | Zulqarnaen Suzliman | DF | 1 | 0 | 29-Mar-98 | Young Lions |
15 | Adam Swandi | MF | 6 | 0 | 12-Jan-96 | Albirex Niigata FC (S) |
16 | Hariss Harun | MF | 85 | 7 | 19-Nov-90 | Johor Darul Takzim I FC |
17 | Huzaifah Aziz | MF | 0 | 0 | 27-Jun-94 | Balestier Khalsa FC |
18 | Izzdin Shafiq | MF | 31 | 0 | 14-Dec-90 | Home United FC |
19 | M Anumanthan | MF | 16 | 0 | 14-Jul-94 | Home United FC |
20 | Jacob Mahler | MF | 1 | 0 | 10-Apr-00 | Young Lions |
21 | Gabriel Quak | MF | 22 | 2 | 22-Dec-90 | Navy FC |
22 | Yasir Hanapi | MF | 24 | 1 | 21-Jun-89 | Tampines Rovers FC |
23 | Zulfadhmi Suzliman | MF | 2 | 0 | 10-Feb-96 | Tampines Rovers FC |
24 | Faris Ramli | FW | 41 | 5 | 24-Aug-92 | PKNS FC |
25 | Ikhsan Fandi | FW | 6 | 2 | 09-Apr-99 | Young Lions |
26 | Iqbal Hussain | FW | 3 | 0 | 06-Jun-93 | Hougang United FC |
27 | Khairul Amri | FW | 123 | 32 | 14-Mar-85 | Tampines Rovers FC |
28 | Khairul Nizam | FW | 20 | 0 | 25-Jun-91 | Warriors FC |
29 | Shahril Ishak | FW | 136 | 14 | 23-Jan-84 | Home United FC |
Tickets to the friendly against Mongolia are available from fas.org.sg/tickets and onsite on match-day. Fans are urged to buy their tickets early online to avoid the queues on match-day.
The ticket prices (inclusive of ticketing fees) are as follows.
Date | Match | Venue | Adult | Concession* |
12 Oct 20187.30pm | Singapore v Mongolia | Bishan Stadium | $12 | $6 |
* Concession tickets are applicable to Students aged 16 and below, and Senior Citizens aged 60 and above.