BANGKOK (18 Dec 2011) – It was a dream come true for Newin Chidchob this week as his Buriram PEA team lifted their first ever crown of the Thai Premier League where their 3-1 win over Army United yesterday gave them an unassailable 75 points and with four games still to play.
On distant second is Chonburi FC with 59 points while 2010 champions Muan Thong United are on 56 points.
Playing on the road was not a deterrent for Buriram as they were quick to nail the opener through Anderson dos Santos in the 30th minute. Army United did reply with the equaliser three minutes later through Leandro dos Santos but that was to be their only show of resistance.
Buriram then went off to wrap up the well-deserved victory off goals from Ekwalla Herman (37th minute) and Franck Ohandza (42nd minute).
The Thunder Castle could win a treble as they will meet Thai Port in the League Cup final and are in the quarter-finals of the FA Cup.
In the other matches, Sri Racha drew 2-2 with Bangkok Glass, Pattaya United defeated Chiang Rai United 3-0 and TOT lost 3-2 to TTM Phichit.
CURRENT THAI PREMIER LEAGUE 2011 STANDINGS
No | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Buriram PEA (C) (Q) | 30 | 23 | 6 | 1 | 58 | 12 | +46 | 75 |
2 | Chonburi | 30 | 17 | 8 | 5 | 53 | 27 | +26 | 59 |
3 | Muangthong United | 28 | 16 | 8 | 4 | 49 | 24 | +25 | 56 |
4 | Bangkok Glass | 31 | 13 | 8 | 10 | 49 | 40 | +9 | 47 |
5 | Pattaya United | 32 | 12 | 11 | 9 | 36 | 27 | +9 | 47 |
6 | BEC Tero Sasana | 30 | 13 | 5 | 12 | 36 | 29 | +7 | 44 |
7 | Osotspa Saraburi | 29 | 10 | 13 | 6 | 39 | 28 | +11 | 43 |
8 | Police United | 29 | 11 | 10 | 8 | 31 | 29 | +2 | 43 |
9 | Chiangrai United | 32 | 11 | 9 | 12 | 44 | 49 | −5 | 42 |
10 | Thai Port | 30 | 11 | 8 | 11 | 28 | 31 | −3 | 41 |
11 | Sisaket | 29 | 9 | 11 | 9 | 29 | 30 | −1 | 38 |
12 | Army United | 31 | 9 | 9 | 13 | 37 | 36 | +1 | 36 |
13 | TTM Phichit | 30 | 10 | 6 | 14 | 32 | 47 | −15 | 36 |
14 | Siam Navy | 31 | 8 | 5 | 18 | 26 | 48 | −22 | 29 |
15 | TOT | 30 | 9 | 2 | 19 | 23 | 51 | −28 | 29 |
16 | Samut Songkhram | 29 | 6 | 10 | 13 | 25 | 42 | −17 | 28 |
17 | Sriracha | 30 | 5 | 9 | 16 | 25 | 40 | −15 | 24 |
18 | Khonkaen | 31 | 5 | 8 | 18 | 30 | 62 | −32 | 23 |
PIX: Buriram chairman Newin Chidchob (right) with coach Attapol Bussapakom