2009 Vientiane, Laos | |
Men’s Football |
Group A | ||||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | ||
Vietnam | 4 | 3 | 1 | 0 | 14 | 3 | +11 | 10 | ||
Malaysia | 4 | 3 | 0 | 1 | 18 | 4 | +14 | 9 | ||
Thailand | 4 | 2 | 1 | 1 | 15 | 3 | +12 | 7 | ||
Cambodia | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 | ||
Timor-Leste | 4 | 0 | 0 | 4 | 1 | 28 | -27 | 0 | ||
Date | Team | Score | Team | |||||||
2 December 2009 | Malaysia | 11 – 0 | Timor-Leste | |||||||
2 December 2009 | Thailand | 1 – 1 | Vietnam | |||||||
4 December 2009 | Thailand | 4 – 0 | Cambodia | |||||||
4 December 2009 | Vietnam | 4 – 0 | Timor-Leste | |||||||
6 December 2009 | Vietnam | 3 – 1 | Malaysia | |||||||
6 December 2009 | Timor-Leste | 1 – 4 | Cambodia | |||||||
8 December 2009 | Timor-Leste | 0 – 9 | Thailand | |||||||
8 December 2009 | Cambodia | 0 – 4 | Malaysia | |||||||
11 December 2009 | Cambodia | 1 – 6 | Vietnam | |||||||
11 December 2009 | Malaysia | 2 – 1 | Thailand | |||||||
Group B | ||||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | ||
Laos | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | ||
Singapore | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | ||
Myanmar | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
Indonesia | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
Date | Team | Score | Team | |||||||
5 December 2009 | Singapore Laos |
2 – 2 1 – 1 |
Indonesia Myanmar |
|||||||
7 December 2009 | Myanmar Indonesia |
1 – 2 0 – 2 |
Singapore Laos |
|||||||
10 December 2009 | Myanmar Laos |
3 – 1 0 – 0 |
Indonesia Singapore |
|||||||
Semi Finals | ||||||||||
Date | Team | Score | Team | |||||||
14 December 2009 | Vietnam | 4 – 1 | Singapore | |||||||
14 December 2009 | Laos | 1 – 3 | Malaysia | |||||||
Third/Fourth Place Match | ||||||||||
Date | Team | Score | Team | |||||||
17 December 2009 | Singapore | 3 – 1 | Laos | |||||||
Final | ||||||||||
Date | Team | Score | Team | |||||||
17 December 2009 | Malaysia | 1 – 0 | Vietnam |
Women’s Tournament |
Round Robin Format | ||||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | ||
Thailand | 4 | 2 | 2 | 0 | 22 | 5 | +17 | 8 | ||
Vietnam | 4 | 2 | 2 | 0 | 14 | 3 | +11 | 8 | ||
Myanmar | 4 | 1 | 3 | 0 | 11 | 5 | +6 | 6 | ||
Laos | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | ||
Malaysia | 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 | ||
Date | Team | Score | Team | |||||||
4 December 2009 | Malaysia | 0 – 14 | Thailand | |||||||
4 December 2009 | Laos | 1 – 1 | Myanmar | |||||||
6 December 2009 | Thailand | 2 – 2 | Myanmar | |||||||
6 December 2009 | Malaysia | 0 – 8 | Vietnam | |||||||
8 December 2009 | Myanmar | 1 – 1 | Vietnam | |||||||
8 December 2009 | Thailand | 4 – 1 | Laos | |||||||
11 December 2009 | Laos | 5 – 0 | Malaysia | |||||||
11 December 2009 | Vietnam | 2 – 2 | Thailand | |||||||
13 December 2009 | Vietnam | 3 – 0 | Laos | |||||||
13 December 2009 | Myanmar | 7 – 1 | Malaysia | |||||||
Final Classification Match | ||||||||||
Date | Team | Score | Team | |||||||
16 December 2009 | Vietnam | 0 – 0 (3 – 0) PS |
Thailand |