AFF WOMEN’S CHAMPIONSHIP 2006
HO CHI MINH CITY, VIETNAM
29 MAY – 02 JUNE 2006
Country | |
1. | Vietnam |
2. | Chinese Taipei |
3. | Thailand |
4. | Myanmar |
DATE | MCH NO | MATCH | TIME | VENUE | SCORE | ||
27.05.06 | ARRIVAL OF TEAMS AND OFFICIALS | ||||||
Day 1 | |||||||
28.05.06 | MANAGERS’ MEETING | ||||||
Day 2 | |||||||
29.05.06 | 1 | Vietnam | vs | Chinese Taipei | 1600 hrs | Thanh Long Sports Center | 1 – 0 |
Day 3 | 2 | Thailand | vs | Myanmar | 1800 hrs | 3 – 2 | |
30.05.06 | REST | ||||||
Day 4 | |||||||
31.05.06 | 3 | Thailand | vs | Vietnam | 1600 hrs | Thanh Long Sports Center | 2 – 3 |
Day 5 | 4 | Myanmar | vs | Chinese Taipei | 1800 hrs | 0 – 3 | |
01.06.06 | REST | ||||||
Day 6 | |||||||
02.06.06 | 5 | Chinese Taipei | vs | Thailand | 1600 hrs | Thanh Long Sports Center | 1 – 1 |
Day 7 | 6 | Vietnam | vs | Myanmar | 1800 hrs | 1 – 0 | |
03.06.06 | DEPARTURE OF TEAMS AND OFFICIALS | ||||||
Day 8 |
Table Standing | ||||||||
Team | P | W | D | L | F | A | GD | Points |
Vietnam | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
Chinese Taipei | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
Thailand | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
Myanmar | 3 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |