DATE | DAY | MATCH | GROUP | MATCH | KO (Local Time) | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 Dec | SUN | 1 | A | CAMBODIA | 2 | v | 2 | MALAYSIA | 1745 | NATIONAL OLYMPIC STADIUM |
2 | A | TIMOR-LESTE | 0 | v | 10 | THAILAND | 2000 | HANG DAY STADIUM | ||
9 Dec | MON | 3 | B | MYANMAR | 0 | v | 1 | INDONESIA | 1900 | THUWUNNA STADIUM |
4 | B | LAOS | 1 | v | 4 | VIETNAM | 2000 | NATIONAL STADIUM KM16 | ||
11 Dec | WED | 5 | A | MALAYSIA | 3 | v | 2 | TIMOR-LESTE | 2100 | BUKIT JALIL NATIONAL STADIUM |
6 | A | SINGAPORE | 2 | v | 1 | CAMBODIA | 1900 | NATIONAL STADIUM | ||
12 Dec | THU | 7 | B | INDONESIA | 3 | v | 3 | LAOS | 2000 | MANAHAN STADIUM |
8 | B | PHILIPPINES | 1 | v | 1 | MYANMAR | 1830 | RIZAL MEMORIAL STADIUM | ||
14 Dec | SAT | 9 | A | TIMOR-LESTE | 0 | v | 3 | SINGAPORE | 1730 | HANG DAY STADIUM |
10 | A | THAILAND | 1 | v | 0 | MALAYSIA | 2000 | RAJAMANGALA STADIUM | ||
15 Dec | SUN | 11 | B | LAOS | 1 | v | 1 | PHILIPPINES | 1730 | NATIONAL STADIUM KM16 |
12 | B | VIETNAM | 1 | v | 0 | INDONESIA | 2000 | VIET TRI STADIUM | ||
17 Dec | TUE | 13 | A | SINGAPORE | 2 | v | 4 | THAILAND | 2030 | NATIONAL STADIUM |
14 | A | CAMBODIA | 2 | v | 1 | TIMOR LESTE | 1745 | NATIONAL OLYMPIC STADIUM | ||
18 Dec | WED | 15 | B | PHILIPPINES | 1 | v | 1 | VIETNAM | 2100 | RIZAL MEMORIAL STADIUM |
16 | B | MYANMAR | 3 | v | 2 | LAOS | 1700 | THUWUNNA STADIUM | ||
20 Dec | FRI | 17 | A | THAILAND | 3 | v | 2 | CAMBODIA | 2000 | RAJAMANGALA STADIUM |
18 | A | MALAYSIA | 0 | v | 0 | SINGAPORE | 2100 | BUKIT JALIL NATIONAL STADIUM | ||
21 Dec | SAT | 19 | B | VIETNAM | 5 | v | 0 | MYANMAR | 2000 | VIET TRI STADIUM |
20 | B | INDONESIA | 0 | v | 1 | PHILIPPINES | 2000 | MANAHAN STADIUM | ||
26 Dec | THU | 21 | SF Leg 1 | SINGAPORE | 0 | v | 2 | VIETNAM | 2100 | JALAN BSAR STADIUM |
27 Dec | FRI | 22 | SF Leg 1 | PHILIPPINES | 2 | v | 1 | THAILAND | 2100 | RIZAL MEMORIAL STADIUM |
29 Dec | SUN | 23 | SF Leg 2 | VIETNAM | 3 (5) | v | 1 (1) | SINGAPORE | 2000 | VIET TRI STADIUM |
30 Dec | MON | 24 | SF Leg 2 | THAILAND | 3 (4) | v | 1 (3) | PHILIPPINES | 2000 | RAJAMANGLA STADIUM |
2 JAN | THU | 25 | FINAL LEG 1 | VIETNAM | 2 | v | 1 | THAILAND | 2000 | VIET TRI STADIUM |
5 JAN | SUN | 26 | FINAL LEG 2 | THAILAND | 2 (3) | v | 3 (5) | VIETNAM | 2000 | RAJAMANGALA STADIUM |
FINAL ROUND OFFICIAL SCHEDULE
Group A |
THAILAND |
MALAYSIA |
SINGAPORE |
CAMBODIA |
TIMOR-LESTE |
Group B |
VIETNAM |
INDONESIA |
PHILIPPINES |
MYANMAR |
LAOS |