DATE | DAY | MATCH | GROUP | MATCH | KO (Local Time) | VENUE | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 Dec | SUN | 1 | A | CAMBODIA | 2 | v | 2 | MALAYSIA | 1745 | NATIONAL OLYMPIC STADIUM |
2 | A | TIMOR-LESTE | 0 | v | 10 | THAILAND | 2000 | HANG DAY STADIUM | ||
9 Dec | MON | 3 | B | MYANMAR | 0 | v | 1 | INDONESIA | 1900 | THUWUNNA STADIUM |
4 | B | LAOS | 1 | v | 4 | VIETNAM | 2000 | NATIONAL STADIUM KM16 | ||
11 Dec | WED | 5 | A | MALAYSIA | 3 | v | 2 | TIMOR-LESTE | 2100 | BUKIT JALIL NATIONAL STADIUM |
6 | A | SINGAPORE | 2 | v | 1 | CAMBODIA | 1900 | NATIONAL STADIUM | ||
12 Dec | THU | 7 | B | INDONESIA | v | LAOS | 2000 | MANAHAN STADIUM | ||
8 | B | PHILIPPINES | v | MYANMAR | 1830 | RIZAL MEMORIAL STADIUM | ||||
14 Dec | SAT | 9 | A | TIMOR-LESTE | v | SINGAPORE | 1730 | HANG DAY STADIUM | ||
10 | A | THAILAND | v | MALAYSIA | 2000 | RAJAMANGALA STADIUM | ||||
15 Dec | SUN | 11 | B | LAOS | v | PHILIPPINES | 1730 | NATIONAL STADIUM KM16 | ||
12 | B | VIETNAM | v | INDONESIA | 2000 | VIET TRI STADIUM | ||||
17 Dec | TUE | 13 | A | SINGAPORE | v | THAILAND | 2030 | NATIONAL STADIUM | ||
14 | A | CAMBODIA | v | TIMOR LESTE | 1745 | NATIONAL OLYMPIC STADIUM | ||||
18 Dec | WED | 15 | B | PHILIPPINES | v | VIETNAM | 2100 | RIZAL MEMORIAL STADIUM | ||
16 | B | MYANMAR | v | LAOS | 1700 | THUWUNNA STADIUM | ||||
20 Dec | FRI | 17 | A | THAILAND | v | CAMBODIA | 2000 | RAJAMANGALA STADIUM | ||
18 | A | MALAYSIA | v | SINGAPORE | 2100 | BUKIT JALIL NATIONAL STADIUM | ||||
21 Dec | SAT | 19 | B | VIETNAM | v | MYANMAR | 2000 | VIET TRI STADIUM | ||
20 | B | INDONESIA | v | PHILIPPINES | 2000 | MANAHAN STADIUM | ||||
26 Dec | THU | 21 | SF Leg 1 | RUNNERS-UP A | v | WINNER B | TBC | TBC | ||
27 Dec | FRI | 22 | SF Leg 1 | RUNNERS-UP B | v | WINNER A | TBC | TBC | ||
29 Dec | SUN | 23 | SF Leg 2 | WINNER B | v | RUNNERS-UP A | TBC | TBC | ||
30 Dec | MON | 24 | SF Leg 2 | WINNER A | v | RUNNERS-UP B | TBC | TBC | ||
2 JAN | THU | 25 | FINAL LEG 1 | WINNER OF 21/23 | v | WINNER OF 22/24 | TBC | TBC | ||
5 JAN | SUN | 26 | FINAL LEG 2 | WINNER OF 22/24 | v | WINNER OF 21/23 | TBC | TBC |
FINAL ROUND OFFICIAL SCHEDULE
Group A |
THAILAND |
MALAYSIA |
SINGAPORE |
CAMBODIA |
TIMOR-LESTE |
Group B |
VIETNAM |
INDONESIA |
PHILIPPINES |
MYANMAR |
LAOS |