Date | Match No. | Group | Match | Time | Venue | ||
---|---|---|---|---|---|---|---|
03-Nov 2018 | Arrival of Teams & Officials | ||||||
04-Nov 2018 | Team Managers' Meeting | ||||||
05-Nov 2018 | 1 | A | Malaysia | vs | Cambodia | ||
2 | A | Myanmar | vs | Indonesia | |||
3 | B | Thailand | vs | Timor Leste | |||
4 | B | Vietnam | vs | Brunei DS | |||
06-Nov 2018 | 5 | A | Cambodia | vs | Myanmar | ||
6 | A | Indonesia | vs | Malaysia | |||
7 | B | Timor Leste | vs | Vietnam | |||
8 | B | Brunei DS | vs | Thailand | |||
07-Nov 2018 | 9 | A | Malaysia | vs | Myanmar | ||
10 | A | Indonesia | vs | Cambodia | |||
11 | B | Thailand | vs | Vietnam | |||
12 | B | Brunei DS | vs | Timor Leste | |||
08-Nov 2018 | Rest Day | ||||||
09-Nov 2018 | 13 | SF1 | Winner A | vs | Runner-up B | ||
14 | SF2 | Winner B | vs | Runner-up A | |||
10-Nov 2018 | Rest Day | ||||||
11-Nov 2018 | 15 | 3rd Place | Loser SF1 | vs | Loser SF2 | ||
16 | Final | Winner SF1 | vs | Winner SF2 | |||
12-Nov 2018 | Departure of Teams & Officials |
Groupings
Group A |
Malaysia |
Myanmar |
Indonesia |
Cambodia |
Group B |
Thailand |
Vietnam |
Brunei DS |
Timor Leste |
Fixtures